Τεχνικά Χαρακτηριστικά Samsung 970 Pro 512GB
Interface | PCIe Gen 3.0 x4, NVMe 1.3 |
---|---|
Capacity | 512GB |
Sequential Read Speed | Up to 3,500 MB/s |
Sequential Write Speed | Up to 2,300 MB/s |
Random Read Speed | Random Read (4KB, QD32): Up to 370,000 IOPS Random ReadRandom Read (4KB, QD1): Up to 15,000 IOPS Random Read |
Random Write Speed | Random Write (4KB, QD32): Up to 500,000 IOPS Random WriteRandom Write (4KB, QD1): Up to 55,000 IOPS Random Write |
Voltage | 3.3 V ± 5 % Allowable voltage |
AES Encryption |
AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) |
Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) |
Operating Temperature | 0 – 70 ℃ Operating Temperature |
Shock | 1,500 G & 0.5 ms (Half sine) |
Form Factor | M.2 (2280) |
Software | Magician Software for SSD management |
Εγγύηση | 5 Έτη |