Τεχνικά Χαρακτηριστικά MSI B450 Tomahawk Max
Socket | AM4 |
---|---|
Chipset | AMD B450 Chipset |
Memory | 1866/ 2133/ 2400/ 2667Mhz (by JEDEC) For AMD Ryzen Gen3 (R5/R7/R9) 2667/2800/2933/3000/3066/3200/3466/3600/3733/3866/4000/4133 by A-XMP OC mode For AMD Other CPU 2667/2800/2933/3000/3066/3200/3466 by A-XMP OC mode |
Slots | 4 |
Memory Channel | Dual |
Max Memory (GB) | 64 |
PCI-E x16 | 2 |
PCI-E Gen | Gen3(PCI_E1), Gen2(PCI_E4) |
PCI-E x1 | 3 |
SATAIII | 6 |
M.2 Slot | 1 |
Raid | 0/1/10 |
TPM (Header) | 1 |
Lan | 1x Realtek® 8111H Gigabit LAN controller |
Dimensions |
|
Mounting | 9 mounting holes |
Operating System | Support for Windows 10 64-bit |
Εγγύηση | 3 Έτη |