Τεχνικά Χαρακτηριστικά Intel Core i3-12100F
Product Collection | 12th Generation Intel® Core™ i3 Processors |
---|---|
Lithography | Intel 7 |
Sockets Supported | FCLGA1700 |
Total Cores | 4 |
# of Performance-cores | 4 |
# of Efficient-cores | 0 |
Threads | 8 |
Processor Base Frequency | – |
Max Turbo Frequency | 4.30 GHz |
Performance-core Max Turbo Frequency | 4.30 GHz |
Efficient-core Max Turbo Frequency | – |
Performance-core Base Frequency | 3.30 GHz |
Efficient-core Base Frequency | – |
Cache | 12 MB Intel® Smart Cache |
Total L2 Cache | 5 MB |
Processor Base Power | 58 W |
Maximum Turbo Power | 89 W |
Max Memory Size (dependent on memory type) |
128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Processor Graphics | – |
Package Type | Box |